Every state's issuing authority, current fee, and processing time in one place. Click any state for full step-by-step instructions.
In the United States, apostilles are issued at the state level — there is no national apostille office. The correct office is determined by where the document was issued or notarized, not where you currently live. Use the table below to find your state, then follow the detailed guide for steps, submission address, and document-specific rules.
Use our free apostille checklist tool — select your document type, state, and destination country to get a personalized step-by-step checklist.
| State | Issuing Authority | Fee | Standard Processing | Walk-In? |
|---|---|---|---|---|
| Alabama | Secretary of State | $5 | 7–10 business days | No |
| Alaska | Lt. Governor's Office | $15 | 10–15 business days | No |
| Arizona | Secretary of State | $3 | 7–10 business days | No |
| Arkansas | Secretary of State | $5 | 7–10 business days | No |
| California | Secretary of State | $20 | 5–7 business days | Appointment only |
| Colorado | Secretary of State | $10 | 7–10 business days | No |
| Connecticut | Secretary of State | $5 | 5–10 business days | No |
| Delaware | Secretary of State | $5 | 7–10 business days | No |
| Florida | Department of State | $10–20 | 7–10 business days | No |
| Georgia | GSCCCA (Hague) / SOS (non-Hague) | $3 / $10 | Same day (GSCCCA walk-in) | Yes (GSCCCA) |
| Hawaii | Lt. Governor's Office | $1 | 7–10 business days | No |
| Idaho | Secretary of State | $10 | 7–10 business days | No |
| Illinois | Secretary of State | $5 | 7–10 business days | Yes (Springfield) |
| Indiana | Secretary of State | $5 | 7–10 business days | No |
| Iowa | Secretary of State | $5 | 7–10 business days | No |
| Kansas | Secretary of State | $10 | 7–10 business days | No |
| Kentucky | Secretary of State | $5 | 7–10 business days | Yes (Frankfort) |
| Louisiana | Secretary of State | $5 | 7–10 business days | No |
| Maine | Secretary of State | $10 | 7–10 business days | No |
| Maryland | Secretary of State | $5 | 7–10 business days | No |
| Massachusetts | Secretary of State | $6 | 7–10 business days | Yes (Boston) |
| Michigan | Secretary of State | $1 | 7–10 business days | No |
| Minnesota | Secretary of State | $5 | 7–10 business days | No |
| Mississippi | Secretary of State | $10 | 7–10 business days | No |
| Missouri | Secretary of State | $10 | 7–10 business days | No |
| Montana | Secretary of State | $10 | 7–10 business days | No |
| Nebraska | Secretary of State | $15 | 7–10 business days | No |
| Nevada | Secretary of State | $20 | 7–10 business days | Yes (Carson City) |
| New Hampshire | Secretary of State | $5 | 7–10 business days | No |
| New Jersey | Department of Treasury | $25 | 10–15 business days | No |
| New Mexico | Secretary of State | $3 | 7–10 business days | No |
| New York | Department of State | $10 | 3–5 business days | Yes (Albany) |
| North Carolina | Secretary of State | $10 | 7–10 business days | No |
| North Dakota | Secretary of State | $10 | 7–10 business days | No |
| Ohio | Secretary of State | $3 | 5–10 business days | Yes (Columbus) |
| Oklahoma | Secretary of State | $5 | 7–10 business days | No |
| Oregon | Secretary of State | $25 | 7–10 business days | No |
| Pennsylvania | Department of State | $15 | 10–15 business days | No |
| Rhode Island | Secretary of State | $10 | 7–10 business days | No |
| South Carolina | Secretary of State | $10 | 7–10 business days | No |
| South Dakota | Secretary of State | $2 | 7–10 business days | No |
| Tennessee | Secretary of State | $10 | 7–10 business days | No |
| Texas | Secretary of State | $15 | Same day (walk-in) / 10–15 days mail | Yes (Austin Mon & Fri) |
| Utah | Lieutenant Governor | $5 | 7–10 business days | No |
| Vermont | Secretary of State | $10 | 7–10 business days | No |
| Virginia | Secretary of the Commonwealth | $10 | 7–10 business days | No |
| Washington | Secretary of State | $15 | 7–10 business days | No |
| Washington D.C. | Office of the Secretary | $10 | 7–10 business days | No |
| West Virginia | Secretary of State | $5 | 7–10 business days | No |
| Wisconsin | Secretary of State | $30 | 7–10 business days | No |
| Wyoming | Secretary of State | $3 | 7–10 business days | No |
Most states process apostilles by mail only. The following states offer in-person walk-in or counter service — useful when you have a tight deadline:
Monday & Friday only. 1019 Brazos St, Austin. $15/doc. Arrive before noon for guaranteed same-day.
1875 Century Blvd NE, Atlanta. $3/doc. Mon–Fri. Fastest and cheapest walk-in in the country.
99 Washington Ave, Albany. $10/doc. Fast mail processing (3–5 days) also available.
213 State Capitol, Springfield. $5/doc. One of the lowest fees among walk-in states.
180 E. Broad St, Columbus. $3/doc. Mon–Fri.
One Ashburton Place, Boston. $6/doc.
If your document was issued in one of these states, you're in luck on fees:
| State | Fee |
|---|---|
| Hawaii | $1 |
| Michigan | $1 |
| South Dakota | $2 |
| Arizona | $3 |
| Georgia (GSCCCA) | $3 |
| New Mexico | $3 |
| Ohio | $3 |
| Wyoming | $3 |